Robust and durable
Cleaner, safer and quieter
Design for easy transportation
Easy to use
RDE20SS3 | ||||
Rated frequency | HZ | 50 | 60 | |
Prime power | KVA | 16.2 | 19.3 | |
KW | 13 | 15.5 | ||
Standby power | KVA | 17.5 | 21.2 | |
KW | 14 | 17 | ||
Rated voltage | V | 400/230 | 416/240 | |
Rated current | A | 23.4 | 26.8 | |
Rated rotation speed | r/min | 1500 | 1800 | |
Generator type | FD1ES1-4 (Three-phase) | |||
Pole No. | 4 | |||
Phase number | Three-phase | |||
Excitation mode | Brushless, self-excitation and constant voltage(with AVR) | |||
Power factor | COSΦ | 0.8(lag) | ||
Insulation grade | H | |||
Engine type | RD485D | |||
Stucture type | 4-cylinder, in-lined, 4-stroke, direct-injected, water-cooled | |||
Bore×stroke | mm | 85×95 | ||
Displacement | L | 2.156 | ||
Compression ratio | 18∶1 | |||
Rated power | KW | 17 | 20 | |
Lubrication system | Pressure splashed | |||
Lube oil brand | Above CD grade or SAE 10W-30, 15W-40 | |||
Starter system | 12V Electric starter | |||
Starter motor capacity | V-KW | 12V 3KW | ||
Battery capacity | V-Ah | 12V 65Ah | ||
Engine fuel consumption | g/KW.h | 247 | ||
Fuel type | ||||
Control panel type | ||||
Output | Receptacle | 2-single phase | ||
Connection pole | with | |||
Fuel tank capacity | L | 68 | ||
Overall dimension | mm | 1600×780×1050 | ||
Weight | kg | 720 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.